|
| |
* 2 DAY HOLIDAY TRIPS (meals included) |
 | | MEMORIAL DAY (05/24 @ 9 PM - 05/26 @ 6-7 PM) | | $ | 349.00 | | Complete |
 | | FATHERS DAY (06/13 @ 9 PM - 06/15 @ 6-7 PM) | | $ | 389.00 | | Complete |
 | | 4TH OF JULY (07/02 @ 9 PM - 07/04 @ 6-7 PM) | | $ | 399.00 | | Complete |
 | | LABOR DAY (08/30 @ 9 PM - 09/01 @ 6-7 PM) | | $ | 449.00 | | 24 Spots Left! |
 | | COLUMBUS DAY (10/11 @ 9 PM - 10/13 @ 6-7 PM) | | $ | 339.00 | | 24 Spots Left! |
| |
*1 Day Trip |
 | | Rare One Day Fishing on Friday (07/24 @ 9:00 PM - 07/25 @ 6-8 PM) | | $ | 225.00 | | 7 Spots Left! |
| |
1-1/2 DAY WEEKEND TRIPS |
 | | EARLY SEASON EXPLORATORY FOR ALBACORE & YELLOWTAIL (05/02 @ 8 PM - 05/04 @ 6 AM) | | $ | 195.00 | | Complete |
 | | EARLY SEASON EXPLORATORY FOR ALBACORE & YELLOWYAIL (05/09 @ 8 PM - 05/11 @ 6 AM) | | $ | 195.00 | | Complete |
 | | EARLY SEASON EXPLORATORY FOR ALBACORE & YELLOWTAIL (05/16 @ 8 PM - 05/18 @ 6 AM) | | $ | 205.00 | | Complete |
 | | EARLY SEASON EXPLORATORY FOR ALBACORE & YELLOWTAIL (05/30 @ 8 PM - 06/01 @ 6 AM) | | $ | 205.00 | | Complete |
| |
1-1/2 WEEKDAY TRIPS |
 | | EXPLORATORY ALBACORE & YELLOWTAIL (05/27 @ 8 PM - 05/29 @ 6 AM) | | $ | 195.00 | | Complete |
 | | GREAT VALUE (06/01 @ 8 PM - 06/03 @ 6 AM) | | $ | 205.00 | | Complete |
 | | GREAT VALUE (06/03 @ 8 PM - 06/05 @ 6 AM) | | $ | 205.00 | | Complete |
 | | Albacore & Bluefin (06/24 @ 8PM - 06/26 @ 6AM) | | $ | 250.00 | | Complete |
 | | FALL FISHING (09/30 @ 8 PM - 10/02 @ 6 AM) | | $ | 205.00 | | 24 Spots Left! |
 | | FALL FISHING (10/05 @ 8 PM - 10/07 @ 6 AM) | | $ | 195.00 | | 24 Spots Left! |
 | | FALL FISHING (10/07 @ 8 PM - 10/09 @ 6 AM) | | $ | 195.00 | | 24 Spots Left! |
| |
2 DAY TRIPS (meals extra) |
 | | BARGIN BUSTER (06/08 @ 9 PM - 06/10 @ 6-7 PM) | | $ | 310.00 | | Complete |
 | | BARGIN BUSTER (06/17 @ 9 PM - 06/19 @ 6-7 PM) | | $ | 310.00 | | Complete |
 | | BARGIN BUSTER (06/22 @ 9 PM - 06/24 @ 6-7 PM) | | $ | 310.00 | | Complete |
 | | BARGIN BUSTER (07/08 @ 9 PM - 07/10 @ 6-7 PM) | | $ | 339.00 | | Complete |
 | | BARGIN BUSTER (07/20 @ 9 PM - 07/22 @ 6-7 PM) | | $ | 339.00 | | SOLD OUT! |
 | | BARGIN BUSTER (08/12 @ 9 PM - 08/14 @ 6-7 PM) | | $ | 365.00 | | 9 Spots Left! |
 | | Bargin Buster (08/17 @ 9 PM - 08/19 @ 6-7 PM) | | $ | 365.00 | | SOLD OUT! |
 | | BARGIN BUSTER (09/07 @ 9 PM - 09/09 @ 6-7 PM) | | $ | 365.00 | | 23 Spots Left! |
 | | BARGIN BUSTER (09/16 @ 9 PM - 09/18 @ 6-7 PM) | | $ | 365.00 | | 24 Spots Left! |
 | | BARGIN BUSTER (09/21 @ 9 PM - 09/23 @ 6-7 PM) | | $ | 365.00 | | 24 Spots Left! |
| |
2008 CHARTERS |
 | | DAN HERNANDEZ & USMC (06/12 @ 6 AM - 06/12 @ 6 PM) | | $ | 0.00 | | CHARTER |
 | | WAYNE MEALSON (06/27 @ 9 PM - 06/28 @ 6-7 PM) | | $ | 4,500.00 | | CHARTER |
 | | H&M DALE CHUDOMELK (07/04 @ 9 pm - 07/05 @ 6-8 pm) | | $ | 4,500.00 | | CHARTER |
 | | WILLIAM PADLINO (07/05 @ 9PM - 07/06 @ 6-7PM) | | $ | 4,500.00 | | CHARTER |
 | | GLENDORA SCHOOL DISTRICT (07/07 @ 9PM - 07/08 @ 6-7PM) | | $ | 3,700.00 | | CHARTER |
 | | Manuel Garcia meals included (07/11 @ 9:00 pm - 07/12 @ 6-8 pm) | | $ | 5,200.00 | | CHARTER |
 | | ROGER CALDWELL (07/13 @ 9 PM - 07/15 @ 6-7 PM) | | $ | 7,400.00 | | CHARTER |
 | | Pete Petrzilek (07/25 @ 9:00 pm - 07/26 @ 6-8 pm) | | $ | 4,500.00 | | CHARTER |
 | | TIM WILLIAMS (07/27 @ 9 PM - 07/29 @ 6-7 PM) | | $ | 7,400.00 | | CHARTER |
 | | J&H Construction (07/29 @ 9:00 pm - 07/30 @ 6-8 pm) | | $ | 3,700.00 | | CHARTER |
 | | DAN HERNANDEZ (07/30 @ 9 PM - 07/31 @ 6-7 PM) | | $ | 3,700.00 | | CHARTER |
 | | JEFF SAKIHARA (08/01 @ 9 PM - 08/02 @ 6-7 PM) | | $ | 4,500.00 | | CHARTER |
 | | RUSS ENGLE (08/03 @ 9PM - 08/04 @ 6-8PM) | | $ | 3,700.00 | | CHARTER |
 | | MIKE WALLACE/DANNY SUTTON (08/04 @ 9PM - 08/06 @ 6-7PM) | | $ | 7,400.00 | | CHARTER |
 | | RANDY GILLE (08/09 @ 9PM - 08/12 @ 6-7PM) | | $ | 11,900.00 | | CHARTER |
 | | Bruce Bickley (08/19 @ 9:00 pm - 08/20 @ 6-8 pm) | | $ | 3,700.00 | | CHARTER |
 | | RANDY SANICODAS (08/22 @ 9PM - 08/24 @ 6-7PM) | | $ | 9,000.00 | | CHARTER |
 | | ALAN NEGRETE (08/24 @ 9PM - 08/26 @ 6-7PM) | | $ | 7,400.00 | | CHARTER |
 | | JOSE DE CASAS (08/29 @ 9PM - 08/30 @ 6-7PM) | | $ | 4,500.00 | | CHARTER |
 | | Jonathan Werner, National Engineering & Consulting (09/05 @ 9:00 pm - 09/06 @ 6-8 pm) | | $ | 4,500.00 | | CHARTER |
 | | AL SENELLA (09/11 @ 9PM - 09/13 @ 6-7PM) | | $ | 9,000.00 | | CHARTER |
 | | KRIS HUBLITZ (09/18 @ 9 PM - 09/19 @ 6-7 PM) | | $ | 4,500.00 | | CHARTER |
| |
CharterMaster Online |
 | | EBEN BRATCHER (04/23 @ 9PM - 04/24 @ 6-7PM) | | $ | 1,750.00 | | Charter |
 | | DARYL WHITE (07/06 @ 9PM - 07/07 @ 6-8PM) | | $ | 3,700.00 | | Charter |
 | | Philip Bruckler (07/15 @ 9PM - 07/17 @ 6-8PM) | | $ | 7,400.00 | | Charter |
 | | TROY MARAK (08/08 @ 9:00pm - 08/09 @ 7:-00pm) | | $ | 4,500.00 | | Charter |
 | | RICH FORSYTHE (08/15 @ 9PM - 08/16 @ 6-8PM) | | $ | 4,500.00 | | Charter |
 | | JASON LAVEGLIA (09/23 @ 9PM - 09/26 @ 0700) | | $ | 9,250.00 | | Charter |